| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Minimum and Maximum Distances of Goals From Mark In Previous Task | Min: 1000, Max: 10000 |
| Scoring Period | Until 09:30 |
| Marker Color | RED |
| Common Launch Point | 31500/43600 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 43997/39780 |
| Previous Marker->Goal (m) | 1624.91 |
| Marker Coordinate | 45074/38556 |
| Marker->Goal (m) | 6.32 |
| Landing Coordinate | 45002/38195 |
| Marker->Landing (m) | 368.11 |
| Goal->Landing (m) | 368.95 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44000/39778 |
| Previous Marker->Goal (m) | 1621.43 |
| Marker Coordinate | 45075/38555 |
| Marker->Goal (m) | 7.62 |
| Landing Coordinate | 45078/38164 |
| Marker->Landing (m) | 391.01 |
| Goal->Landing (m) | 394.13 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45211/39104 |
| Previous Marker | 44000/39777 |
| Previous Marker->Goal (m) | 1385.44 |
| Marker Coordinate | 45213/39100 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 44901/38508 |
| Marker->Landing (m) | 669.18 |
| Goal->Landing (m) | 671.80 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45931/39322 |
| Previous Marker | 44503/40137 |
| Previous Marker->Goal (m) | 1644.20 |
| Marker Coordinate | 45940/39323 |
| Marker->Goal (m) | 9.06 |
| Landing Coordinate | 45998/38900 |
| Marker->Landing (m) | 426.96 |
| Goal->Landing (m) | 427.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Previous Marker | |
| Previous Marker->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45004/38273 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Previous Marker | |
| Previous Marker->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44538/37695 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44004/39778 |
| Previous Marker->Goal (m) | 1618.79 |
| Marker Coordinate | 45069/38561 |
| Marker->Goal (m) | 3.16 |
| Landing Coordinate | 45062/38229 |
| Marker->Landing (m) | 332.07 |
| Goal->Landing (m) | 329.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45211/39104 |
| Previous Marker | 44114/39855 |
| Previous Marker->Goal (m) | 1329.44 |
| Marker Coordinate | 45209/39107 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 45175/38725 |
| Marker->Landing (m) | 383.51 |
| Goal->Landing (m) | 380.71 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44110/39810 |
| Previous Marker->Goal (m) | 1576.47 |
| Marker Coordinate | 45078/38540 |
| Marker->Goal (m) | 20.59 |
| Landing Coordinate | 44877/38330 |
| Marker->Landing (m) | 290.69 |
| Goal->Landing (m) | 297.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45211/39104 |
| Previous Marker | 44000/39775 |
| Previous Marker->Goal (m) | 1384.47 |
| Marker Coordinate | 45222/39120 |
| Marker->Goal (m) | 19.42 |
| Landing Coordinate | 45054/38787 |
| Marker->Landing (m) | 372.98 |
| Goal->Landing (m) | 353.75 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 43990/39773 |
| Previous Marker->Goal (m) | 1624.29 |
| Marker Coordinate | 45042/38563 |
| Marker->Goal (m) | 26.48 |
| Landing Coordinate | 44745/38163 |
| Marker->Landing (m) | 498.21 |
| Goal->Landing (m) | 510.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44004/39776 |
| Previous Marker->Goal (m) | 1617.29 |
| Marker Coordinate | 45184/38589 |
| Marker->Goal (m) | 120.07 |
| Landing Coordinate | 44552/37674 |
| Marker->Landing (m) | 1112.05 |
| Goal->Landing (m) | 1023.58 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45211/39104 |
| Previous Marker | 44120/38834 |
| Previous Marker->Goal (m) | 1123.91 |
| Marker Coordinate | 45201/38979 |
| Marker->Goal (m) | 125.40 |
| Landing Coordinate | 45304/38593 |
| Marker->Landing (m) | 399.51 |
| Goal->Landing (m) | 519.39 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42405/38842 |
| Previous Marker | 43053/39473 |
| Previous Marker->Goal (m) | 904.47 |
| Marker Coordinate | 42405/38842 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 42450/38635 |
| Marker->Landing (m) | 211.83 |
| Goal->Landing (m) | 211.83 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.4 | GL near Prev. MKR (9%) | Task | 180 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44012/39780 |
| Previous Marker->Goal (m) | 1615.06 |
| Marker Coordinate | 44956/38810 |
| Marker->Goal (m) | 275.77 |
| Landing Coordinate | 44685/38396 |
| Marker->Landing (m) | 494.81 |
| Goal->Landing (m) | 415.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44054/39787 |
| Previous Marker->Goal (m) | 1593.31 |
| Marker Coordinate | 44772/38744 |
| Marker->Goal (m) | 349.59 |
| Landing Coordinate | 44655/38435 |
| Marker->Landing (m) | 330.41 |
| Goal->Landing (m) | 430.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45211/39104 |
| Previous Marker | 44000/39775 |
| Previous Marker->Goal (m) | 1384.47 |
| Marker Coordinate | 45237/39439 |
| Marker->Goal (m) | 336.01 |
| Landing Coordinate | 45036/39053 |
| Marker->Landing (m) | 435.20 |
| Goal->Landing (m) | 182.28 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.2.2 | LND wthin 200m of GL | Perf. | 36 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44000/39780 |
| Previous Marker->Goal (m) | 1622.93 |
| Marker Coordinate | 44975/38987 |
| Marker->Goal (m) | 438.96 |
| Landing Coordinate | 44558/38556 |
| Marker->Landing (m) | 599.71 |
| Goal->Landing (m) | 510.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45931/39322 |
| Previous Marker | 44586/40173 |
| Previous Marker->Goal (m) | 1591.61 |
| Marker Coordinate | 45652/39748 |
| Marker->Goal (m) | 509.23 |
| Landing Coordinate | 45285/39139 |
| Marker->Landing (m) | 711.03 |
| Goal->Landing (m) | 671.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44144/39996 |
| Previous Marker->Goal (m) | 1709.27 |
| Marker Coordinate | 45023/39104 |
| Marker->Goal (m) | 547.85 |
| Landing Coordinate | 44780/38594 |
| Marker->Landing (m) | 564.93 |
| Goal->Landing (m) | 290.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45211/39104 |
| Previous Marker | 44001/39781 |
| Previous Marker->Goal (m) | 1386.52 |
| Marker Coordinate | 44663/39281 |
| Marker->Goal (m) | 575.88 |
| Landing Coordinate | 44663/39281 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 575.88 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | |
| Previous Marker->Goal (m) | 0.00 |
| Marker Coordinate | 44818/39137 |
| Marker->Goal (m) | 630.67 |
| Landing Coordinate | 44790/38780 |
| Marker->Landing (m) | 358.10 |
| Goal->Landing (m) | 355.76 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 44000/39773 |
| Previous Marker->Goal (m) | 1617.67 |
| Marker Coordinate | 44794/39210 |
| Marker->Goal (m) | 707.23 |
| Landing Coordinate | 44536/38553 |
| Marker->Landing (m) | 705.84 |
| Goal->Landing (m) | 532.02 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 44000/39775 |
| Previous Marker | 43295/40539 |
| Previous Marker->Goal (m) | 1039.58 |
| Marker Coordinate | 44038/40542 |
| Marker->Goal (m) | 767.94 |
| Landing Coordinate | 43548/40303 |
| Marker->Landing (m) | 545.18 |
| Goal->Landing (m) | 695.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45931/39322 |
| Previous Marker | 43878/40182 |
| Previous Marker->Goal (m) | 2225.85 |
| Marker Coordinate | 45506/40190 |
| Marker->Goal (m) | 966.46 |
| Landing Coordinate | 45196/40234 |
| Marker->Landing (m) | 313.11 |
| Goal->Landing (m) | 1171.31 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45211/39104 |
| Previous Marker | 43990/40090 |
| Previous Marker->Goal (m) | 1569.41 |
| Marker Coordinate | 44569/39940 |
| Marker->Goal (m) | 1054.07 |
| Landing Coordinate | 44569/39940 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1054.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45342/37169 |
| Previous Marker | 44236/38812 |
| Previous Marker->Goal (m) | 1980.58 |
| Marker Coordinate | 44282/37228 |
| Marker->Goal (m) | 1061.64 |
| Landing Coordinate | 43970/36669 |
| Marker->Landing (m) | 640.18 |
| Goal->Landing (m) | 1460.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 46005/38884 |
| Previous Marker | 43979/38943 |
| Previous Marker->Goal (m) | 2026.86 |
| Marker Coordinate | 45629/39887 |
| Marker->Goal (m) | 1071.16 |
| Landing Coordinate | 45379/38943 |
| Marker->Landing (m) | 976.54 |
| Goal->Landing (m) | 628.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45068/38558 |
| Previous Marker | 43951/39756 |
| Previous Marker->Goal (m) | 1637.95 |
| Marker Coordinate | 45125/39706 |
| Marker->Goal (m) | 1149.41 |
| Landing Coordinate | 45018/39414 |
| Marker->Landing (m) | 310.99 |
| Goal->Landing (m) | 857.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45342/37169 |
| Previous Marker | 44238/38955 |
| Previous Marker->Goal (m) | 2099.67 |
| Marker Coordinate | 44875/38248 |
| Marker->Goal (m) | 1175.73 |
| Landing Coordinate | 44875/38955 |
| Marker->Landing (m) | 707.00 |
| Goal->Landing (m) | 1846.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45342/37169 |
| Previous Marker | 44219/38809 |
| Previous Marker->Goal (m) | 1987.64 |
| Marker Coordinate | 44918/38273 |
| Marker->Goal (m) | 1182.62 |
| Landing Coordinate | 44918/38273 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1182.62 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 45342/37169 |
| Previous Marker | 44589/39531 |
| Previous Marker->Goal (m) | 2479.12 |
| Marker Coordinate | 45713/39486 |
| Marker->Goal (m) | 2346.51 |
| Landing Coordinate | 45394/39044 |
| Marker->Landing (m) | 545.09 |
| Goal->Landing (m) | 1875.72 |